Pioneer Industries manufactures and exports high quality Stainless Steel Double Ferrule Male Pipe Weld Connector worldwide.
We are India’s one of the leading Stainless Steel Double Ferrule Male Pipe Weld Connector manufacturers and exporters to more than 85 countries for exporting and manufacturing on a large scale. All size supply maintains a massive inventory of Stainless Steel Double Ferrule Male Pipe Weld Connectors, with all standard sizes and numerous styles available.
Stainless Steel Double Ferrule Male Pipe Weld Connector is manufactured from high-quality materials that are sourced from trusted and reliable vendors. Most of the Stainless Steel Double Ferrule Male Pipe Weld Connectors are available in both metric and imperial sizes. Various materials, material grades, and coatings/plating’s are available. We’ve got the right product for your needs.
[elementor-template id=”97″]
Description of Stainless Steel Double Ferrule Male Pipe Weld Connector
Stainless Steel Double Ferrule Male Pipe Weld Connector is a type of popular industrial tube fitting used to connect fractional tubes to female NPT thread.
Features:
- Precision design to withstand high pressure, vibration, impact, vacuum and temperature changes.
- It is compact and lightweight, no special tools required, and has low tightening torque.
- Easy assembly compression design, easy to connect and disconnect and economical to reuse.
- Can be used with 304, 316, or 316 L stainless steel tubing.
- Precisely contrived threads to ensure reliable and leak-free joints.
- Provides a leak-tight seal for high pressure, vibration, and vacuum in gas or liquid applications.
- No tube twisting during fitting installation, preserving mechanical integrity of tube or pipes.
- Unique design that allows the front ferrule to create a pressure seal on the tube and body.
- Has a 4:1 safety factor with respect to the working pressure capabilities of the tubing used.
Sizes: 1/8″ to 1″ having various connecting thread profiles like NPT, BSPP & BSPT in Branch Connections, Straight Connections, Tee and Cross Connections in Male Thread Connections, Female Thread Connections, Male – Female Thread Connections, etc.
Material of Construction: Stainless Steel, SS 304, SS 316, etc.
Materials conforming to NACE MR 01-75 are available on specific requests.
| Stainless Steel Male Pipe Weld Connector Available Grades: | |||
| SS 304 Male Pipe Weld Connector | SS 304L Male Pipe Weld Connector | SS 304H Male Pipe Weld Connector | |
| SS 304LN Male Pipe Weld Connector | SS 316 Male Pipe Weld Connector | SS 316L Male Pipe Weld Connector | |
For Detailed Product Information Contact Us at 9821023876, If you need Any Assistance selecting our Products that fit your requirements.
We at Pioneer Industries manufacture a wide variety of Stainless Steel Double Ferrule Male Pipe Weld Connector which finds applications in numerous industries like Oil & Gas Industries, Chemical Industry, Nuclear Energy Sector, Petroleum Industries, Defence Industry, and Aerospace Industry. Available in numerous dimensions and grades. Pioneer Industries manufactures and exports high-quality industrial Stainless Steel Double Ferrule Male Pipe Weld Connectors.
Stainless Steel Double Ferrule Male Pipe Weld Connector latest price
| Stainless Steel Double Ferrule Male Pipe Weld Connector Latest Price: | ____________ Rs/pc |
*Prices shown above are provisional prices and may change due to different market conditions. For latest prices please Contact Us at 9821023876 or send enquiry through the Enquiry Form to get the final price within hours.
Pioneer Industries one of the most competitive suppliers of pipes and tubes fitting products from India and our prices for are very competitive. Please request the updated price list and ready stock information along with your requirement. Pioneer Industries maintains a stock of all standard items and can export them at the best price.
Specifications of Stainless Steel Double Ferrule Male Pipe Weld Connector
METRIC
| Part No. | Tube O.D. T mm |
Pipe Weld Size P mm |
E mm |
h mm | H mm | F | G | l | l | L |
| MPMWC-03-02 | 3 | 1/8 | 2.4 | 12 | 12 | 12.9 | 15.3 | 23.1 | 9.7 | 29.7 |
| MPMWC-04-02 | 4 | 1/8 | 2.4 | 12 | 12 | 13.7 | 16.1 | 24.1 | 9.7 | 30.7 |
| MPMWC-06-02 | 6 | 1/8 | 4.8 | 14 | 14 | 15.3 | 17.7 | 25.4 | 9.7 | 32.8 |
| MPMWC-06-04 | 6 | 1/4 | 4.8 | 14 | 14 | 15.3 | 17.7 | 30.2 | 14.2 | 37.6 |
| MPMWC-08-02 | 8 | 1/8 | 5.1 | 15 | 16 | 16.2 | 18.6 | 26.7 | 9.7 | 34.2 |
| MPMWC-08-04 | 8 | 1/4 | 6.4 | 15 | 16 | 16.2 | 18.6 | 31.2 | 14.2 | 38.7 |
| MPMWC-08-08 | 8 | 1/2 | 6.4 | 22 | 16 | 16.2 | 18.6 | 37.3 | 19.0 | 44.8 |
| MPMWC-10-04 | 10 | 1/4 | 7.1 | 18 | 19 | 17.2 | 19.5 | 33.3 | 14.2 | 40.9 |
| MPMWC-10-06 | 10 | 3/8 | 7.9 | 18 | 19 | 17.2 | 19.5 | 32.5 | 14.2 | 40.1 |
| MPMWC-10-08 | 10 | 1/2 | 7.9 | 22 | 19 | 17.2 | 19.5 | 38.1 | 19.0 | 45.7 |
| MPMWC-12-04 | 12 | 1/4 | 7.1 | 22 | 22 | 22.8 | 22.0 | 33.3 | 14.2 | 43.4 |
| MPMWC-12-06 | 12 | 3/8 | 9.5 | 22 | 22 | 22.8 | 22.0 | 33.3 | 14.2 | 43.4 |
| MPMWC-12-08 | 12 | 1/2 | 9.5 | 24 | 22 | 22.8 | 22.0 | 38.1 | 19.0 | 48.2 |
| MPMWC-15-08 | 15 | 1/2 | 11.9 | 24 | 25 | 24.4 | 22.0 | 38.9 | 19.0 | 49.0 |
| MPMWC-16-08 | 16 | 1/2 | 12.7 | 24 | 25 | 24.4 | 22.0 | 38.9 | 19.0 | 49.0 |
| MPMWC-18-08 | 18 | 1/2 | 13.5 | 27 | 30 | 24.4 | 22.0 | 40.4 | 19.0 | 50.05 |
IMPERIAL
| Part No. | Tube O.D in |
Pipe Weld Size P Nom |
Pipe Weld Size O.D Min |
E Min |
h | H | F | G | l | l | L |
| RIPMWC-02-02 | 1/8 | 1/8 | 10.30 | 2.28 | 7/16 | 7/16 | 12.70 | 15.24 | 23.87 | 9.65 | 31.24 |
| IPMWC-03-02 | 3/16 | 1/8 | 10.30 | 3.04 | 7/16 | 1/2 | 13.71 | 16.0 | 24.63 | 9.65 | 31.24 |
| RIPMWC-04-02 | 1/4 | 1/8 | 10.30 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 25.40 | 9.65 | 32.76 |
| IPMWC-04-04 | 1/4 | 1/4 | 13.70 | 4.82 | 9/16 | 9/16 | 15.24 | 17.78 | 30.48 | 14.22 | 37.84 |
| IPMWC-05-02 | 5/16 | 1/8 | 10.30 | 5.08 | 9/16 | 5/8 | 16.25 | 18.54 | 26.67 | 9.65 | 37.03 |
| IPMWC-05-04 | 5/16 | 1/4 | 13.70 | 6.35 | 9/16 | 5/8 | 16.25 | 18.54 | 31.24 | 14.22 | 38.60 |
| IPMWC-06-04 | 3/8 | 1/4 | 13.70 | 7.11 | 5/8 | 11/16 | 16.76 | 19.30 | 32.51 | 14.22 | 39.87 |
| IPMWC-06-06 | 3/8 | 3/8 | 17.10 | 7.11 | 11/16 | 11/16 | 16.76 | 19.30 | 32.51 | 11.05 | 39.87 |
| IPMWC-06-08 | 3/8 | 1/2 | 21.30 | 7.11 | 7/8 | 11/16 | 16.76 | 19.30 | 38.86 | 14.22 | 43.23 |
| IPMWC-08-06 | 1/2 | 3/8 | 17.10 | 10.41 | 13/16 | 7/8 | 22.86 | 21.84 | 33.27 | 19.05 | 43.43 |
| IPMWC-08-08 | 1/2 | 1/2 | 21.30 | 10.41 | 7/8 | 7/8 | 22.86 | 21.84 | 38.86 | 14.22 | 49.02 |
| IPMWC-08-12 | 1/2 | 3/4 | 26.67 | 10.41 | 1-1/16 | 7/8 | 22.86 | 21.84 | 40.38 | 19.05 | 50.54 |
| IPMWC-10-08 | 5/8 | 1/2 | 21.30 | 12.70 | 15/16 | 1 | 24.38 | 21.84 | 38.66 | 19.05 | 49.02 |
| IPMWC-12-12 | 3/4 | 3/4 | 26.67 | 15.74 | 1-1/16 | 1-1/8 | 24.38 | 21.84 | 40.38 | 19.05 | 50.54 |
| IPMWC-16-16 | 1 | 1 | 33.40 | 22.35 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 50.03 | 23.87 | 62.23 |
| Material of Construction | |
| Stainless Steel : | Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304 L, 316, 316 L, 304/304 L, 304 H, 316 H, 316/316 L |
Looking for something specific? Customisation is also available with above products. Contact Us at 9821023876 or send enquiry through the Enquiry Form.
[elementor-template id=”1096″]







Reviews
There are no reviews yet.