Pioneer Industries manufacturing and exporting high quality Brass Double Ferrule Reducing Union worldwide.
We are India’s one of the leading Brass Double Ferrule Reducing Union manufacturers and exporters to more than 85 countries exporting and manufacturing on a large scale. All size supply maintains a massive inventory of Brass Double Ferrule Reducing Union, with all standard sizes and numerous styles available.
Brass Double Ferrule Reducing Union is manufactured from high-quality materials that are sourced from trusted and reliable vendors. Most of the Brass Double Ferrule Reducing Union are available in both metric and imperial sizes. Various material grades, and coatings/plating’s are available. We’ve got the right product for your needs.
[elementor-template id=”97″]
Brass Double Ferrule Reducing Union Supplier
Brass Double Ferrule Reducing Union join two pieces of tubing of different ODs. Internal fittings are almost always the best with tubing of 1/8″ OD or smaller. They make a stronger connection and offer the lower volume necessary for high performance instrumentation. Reducing union is a fitting component used for fitting two separated pipes. Similar small diameter pipes and dissimilar pipes require a positive seal and it is assembled easily with the assistance of reducing union.
Features:
- Precision design to withstand high pressure, vibration, impact, vacuum and temperature changes.
- Compact and lightweight, easy to install and remove even in narrow places.
- Better vibration resistance than the Brass ring type and the compression type.
- Precisely contrived threads to ensure reliable and leak-free joints.
- Provides a leak tight seal for high pressure, vibration, and vacuum in gas or liquid applications.
- Has a 4:1 safety factor with respect to the working pressure capabilities of the tubing used.
Sizes: 1/8″ to 1″ having various connecting thread profiles like NPT, BSPP & BSPT in Branch Connections, Straight Connections, Tee and Cross Connections in Male Thread Connections, Female Thread Connections, Male – Female Thread Connections, etc.
Material of Construction: Brass
Materials conforming to NACE MR 01-75 is available on specific requests.
For Detailed Product Information Contact Us at 9821023876, If you need Any Assistance selecting our Products that fits your requirements.
We at Pioneer Industries manufacture a wide variety of Brass Double Ferrule Reducing Union which finds applications in numerous industries like Oil & Gas Industries, Chemical Industry, Nuclear Energy Sector, Petroleum Industries, Defence Industry, and Aerospace Industry. Available in numerous dimensions and grades. Pioneer Industries manufactures and exports high-quality industrial Brass Double Ferrule Reducing Union.
Brass Double Ferrule Reducing Union Latest Price
| Brass Double Ferrule Reducing Union Latest Price: | ____________ Rs/pc |
*Prices shown above are provisional prices and may change due to different market conditions. For latest prices please Contact Us at 9821023876 or send enquiry through the Enquiry Form to get the final price within hours.
Pioneer Industries is one of the most competitive suppliers of pipes and tubes fitting products from India and our prices for are very competitive. Please request the updated price list and ready stock information along with your requirement. Pioneer Industries maintains a stock of all standard items and can export them at the best price.
Specifications of Brass Double Ferrule Reducing Union
METRIC
| Part No. | Tube O.D. | E mm |
h mm | H mm | H1mm | F | F1 | G | G1 | l | L | |
| T mm | T1 mm | |||||||||||
| MPRU-06-03 | 6 | 3 | 2.4 | 14 | 14 | 12 | 15.3 | 12.9 | 17.7 | 15.3 | 24.6 | 38.6 |
| MPRU-06-04 | 6 | 4 | 2.4 | 14 | 14 | 12 | 15.3 | 13.7 | 17.7 | 16.1 | 25.4 | 39.4 |
| MPRU-08-06 | 8 | 6 | 4.8 | 15 | 16 | 14 | 16.2 | 15.3 | 18.6 | 17.7 | 27.4 | 42.3 |
| MPRU-10-06 | 10 | 6 | 4.8 | 18 | 19 | 14 | 17.2 | 15.3 | 19.5 | 17.7 | 29.5 | 44.5 |
| MPRU-10-08 | 10 | 8 | 6.4 | 18 | 19 | 16 | 17.2 | 16.2 | 19.5 | 18.6 | 30.0 | 45.1 |
| MPRU-12-06 | 12 | 6 | 4.8 | 22 | 22 | 14 | 22.8 | 15.3 | 22.0 | 17.7 | 29.5 | 47.0 |
| MPRU-12-08 | 12 | 8 | 6.4 | 22 | 22 | 16 | 22.8 | 16.2 | 22.0 | 18.6 | 30.2 | 47.8 |
| MPRU-12-10 | 12 | 10 | 7.9 | 22 | 22 | 19 | 22.8 | 17.2 | 22.0 | 19.5 | 31.0 | 48.7 |
| MPRU-16-12 | 16 | 12 | 9.5 | 24 | 25 | 22 | 24.4 | 22.8 | 22.0 | 22.0 | 31.8 | 52.0 |
| MPRU-25-18 | 25 | 18 | 15.1 | 35 | 38 | 30 | 31.3 | 24.4 | 26.5 | 22.0 | 38.6 | 61.0 |
| MPRU-25-20 | 25 | 20 | 15.9 | 35 | 38 | 32 | 31.3 | 26.0 | 26.5 | 22.0 | 39.9 | 62.3 |
IMPERIAL
| Part No. | Tube O.D.T in | Tube O.D.T T1 in | E Min |
h in | H in | H1 in | F | F1 | G | G1 | l | L |
| IPRU-02-01 | 1/8 | 1/6 | 1.27 | 7/16 | 7/16 | 5/16 | 12.7 | 8.63 | 15.24 | 10.92 | 20.60 | 30.91 |
| IPRU-03-02 | 3/16 | 1/8 | 2.28 | 7/16 | 1/2 | 7/16 | 13.71 | 12.70 | 16.00 | 15.24 | 23.36 | 36.57 |
| IPRU-04-02 | 1/4 | 1/8 | 2.28 | 1/2 | 9/16 | 7/16 | 15.24 | 12.70 | 17.78 | 15.24 | 24.63 | 38.60 |
| IPRU-04-03 | 1/4 | 3/16 | 3.04 | 1/2 | 9/16 | 1/2 | 15.24 | 13.71 | 17.78 | 16.00 | 25.40 | 39.37 |
| IPRU-05-02 | 5/16 | 1/8 | 2.28 | 9/16 | 5/8 | 7/16 | 16.25 | 12.70 | 18.54 | 15.24 | 25.90 | 39.87 |
| IPRU-05-04 | 5/16 | 1/4 | 4.82 | 9/16 | 11/16 | 9/16 | 16.25 | 15.24 | 18.54 | 17.78 | 27.43 | 42.16 |
| IPRU-06-02 | 3/8 | 1/8 | 2.28 | 5/8 | 11/16 | 7/16 | 16.76 | 12.70 | 19.30 | 15.24 | 26.92 | 40.89 |
| IPRU-06-04 | 3/8 | 1/4 | 4.82 | 5/8 | 11/16 | 9/16 | 16.76 | 15.24 | 19.30 | 17.78 | 28.44 | 43.18 |
| IPRU-06-05 | 3/8 | 5/16 | 6.35 | 5/8 | 7/8 | 5/8 | 16.76 | 16.25 | 19.30 | 18.54 | 29.46 | 44.19 |
| IPRU-08-02 | 1/2 | 1/8 | 2.28 | 13/16 | 7/8 | 7/16 | 22.86 | 12.70 | 21.84 | 15.24 | 28.44 | 45.21 |
| IPRU-08-04 | 1/2 | 1/4 | 4.82 | 13/16 | 7/8 | 9/16 | 22.86 | 15.24 | 21.84 | 17.78 | 29.46 | 46.99 |
| IPRU-08-06 | 1/2 | 3/8 | 7.11 | 13/16 | 1 | 11/16 | 22.86 | 16.76 | 17.78 | 19.30 | 30.98 | 48.51 |
| IPRU-10-06 | 5/8 | 3/8 | 7.11 | 15/16 | 1 | 11/16 | 24.38 | 16.76 | 21.84 | 19.30 | 31.75 | 49.27 |
| IPRU-10-08 | 5/8 | 1/2 | 10.41 | 15/16 | 1-1/8 | 7/8 | 24.38 | 22.86 | 21.84 | 21.84 | 31.75 | 52.07 |
| IPRU-12-04 | 3/4 | 1/4 | 12.70 | 1-1/16 | 1-1/8 | 9/16 | 24.38 | 15.24 | 21.84 | 17.78 | 31.75 | 49.27 |
| IPRU-12-06 | 3/4 | 3/8 | 7.11 | 1-1/16 | 1-1/8 | 11/16 | 24.38 | 16.76 | 21.84 | 19.30 | 33.27 | 50.80 |
| IPRU-12-08 | 3/4 | 1/2 | 10.41 | 1-1/16 | 1-1/8 | 7/8 | 24.38 | 22.86 | 21.84 | 21.84 | 33.27 | 53.59 |
| IPRU-12-10 | 3/4 | 5/8 | 12.70 | 1-1/16 | 1-1/8 | 1 | 24.38 | 24.38 | 21.84 | 21.84 | 33.27 | 53.59 |
| IPRU-16-08 | 1 | 1/2 | 10.41 | 1-3/8 | 1-1/2 | 7/8 | 31.24 | 22.86 | 26.41 | 21.84 | 40.89 | 63.24 |
| IPRU-16-12 | 1 | 3/4 | 19.05 | 1-3/8 | 1-1/2 | 1-1/8 | 31.24 | 24.38 | 26.41 | 21.84 | 40.38 | 62.73 |
Looking for something specific? Customisation is also available with above products. Contact Us at 9821023876 or send enquiry through the Enquiry Form.
[elementor-template id=”1156″]







Reviews
There are no reviews yet.