Pioneer Industries manufacturing and exporting high-quality Stainless Steel Double Ferrule Male connectors worldwide.
We are India’s one of the leading Stainless Steel Double Ferrule Male Connector manufacturers and exporters to more than 85 countries exporting and manufacturing on a large scale. All size supply maintains a massive inventory of Stainless Steel Double Ferrule Male Connector, with all standard sizes and numerous styles available.
Stainless Steel Double Ferrule Male Connector is manufactured from high-quality materials that are sourced from trusted and reliable vendors. Most of the Stainless Steel Double Ferrule Male connectors are available in both metric and imperial sizes. Various materials, material grades, and coatings/plating are available. We’ve got the right product for your needs.
[elementor-template id=”97″]
Description of Stainless Steel Double Ferrule Male Connector
Stainless Steel Double Ferrule Male Connector is a type of popular industrial tube fitting used to connect fractional tubes to female NPT thread.
Stainless Steel Double Ferrule Pipe Fittings are designed and precision manufactured components and fitting parts used to connect, divert or close the pipe/tube ends in the Process Lines and Instrumentation systems. Stainless Steel Double Ferrule Pipe Fittings have precisely contrived threads to ensure reliable and leak-free joints.
Features:
- Precision design to withstand high pressure, vibration, impact, vacuum, and temperature changes.
- It is compact and lightweight, no special tools required and has low tightening torque.
- Easy assembly compression design, easy to connect and disconnect, and economical to reuse.
- Unique design that allows the front ferrule to create a pressure seal on the tube and body.
- Can be used with 304, 316, or 316 L stainless steel tubing.
- Precisely contrived threads to ensure reliable and leak-free joints.
- Provides a leak-tight seal for high pressure, vibration, and vacuum in gas or liquid applications.
- No tube twisting during fitting installation preserving mechanical integrity of tube or pipes.
- Has a 4:1 safety factor with respect to the working pressure capabilities of the tubing used.
Sizes: 1/8″ to 1″ having various connecting thread profiles like NPT, BSPP & BSPT in Branch Connections, Straight Connections, Tee and Cross Connections in Male Thread Connections, Female Thread Connections, Male – Female Thread Connections, etc.
Material of Construction: Stainless Steel, SS 304, SS 316, etc.
Materials conforming to NACE MR 01-75 are available on specific requests.
| Stainless Steel Male Connector Available Grades: | |||
| SS 304 Male Connector | SS 304L Male Connector | SS 304H Male Connector | |
| SS 304LN Male Connector | SS 316 Male Connector | SS 316L Male Connector | |
For Detailed Product Information Contact Us at 9821023876, If you need Any Assistance selecting our Products that fits your requirements.
We at Pioneer Industries manufacture a wide variety of Stainless Steel Double Ferrule Male Connector which finds applications in numerous industries like Oil & Gas Industries, Chemical Industry, Nuclear Energy Sector, Petroleum Industries, Defence Industry, and Aerospace Industry. Available in numerous dimensions and grades. Pioneer Industries manufactures and exports high-quality industrial Stainless Steel Double Ferrule Male connectors.
Stainless Steel Double Ferrule Male Connector latest price:
| Stainless Steel Double Ferrule Male Connector Latest Price: | ____________ Rs/pc |
*Prices shown above are provisional prices and may change due to different market conditions. For the latest prices please Contact Us at 9821023876 or send an inquiry through the Enquiry Form to get the final price within hours.
Pioneer Industries one of the most competitive suppliers of pipes and tube fitting products from India and our prices are very competitive. Please request the updated price list and ready stock information along with your requirement. Pioneer Industries maintains a stock of all standard items and can export them at the best price.
Specifications of Stainless Steel Double Ferrule Male Connector:
METRIC
| Part No. | Tube O.D.T mm | P(NPT) | E mm | h mm | H mm | F | G | l | L |
| MPMC-02-02 | 2 | 1/8 | 1.7 | 12 | 12 | 12.9 | 15.3 | 23.9 | 30.5 |
| MPMC-03-02 | 3 | 1/8 | 2.4 | 12 | 12 | 12.9 | 15.3 | 23.1 | 29.7 |
| MPMC-03-04 | 3 | 1/4 | 2.4 | 14 | 12 | 12.9 | 15.3 | 29.0 | 35.6 |
| MPMC-04-02 | 4 | 1/8 | 2.4 | 12 | 12 | 13.7 | 16.1 | 24.6 | 31.2 |
| MPMC-04-04 | 4 | 1/4 | 2.4 | 14 | 12 | 13.7 | 16.1 | 29.7 | 36.3 |
| MPMC-06-02 | 6 | 1/8 | 4.8 | 14 | 14 | 15.3 | 17.7 | 25.4 | 32.8 |
| MPMC-06-04 | 6 | 1/4 | 4.8 | 14 | 14 | 15.3 | 17.7 | 30.2 | 37.6 |
| MPMC-06-06 | 6 | 3/8 | 4.8 | 17 | 14 | 15.3 | 17.7 | 31.0 | 38.4 |
| MPMC-06-08 | 6 | 1/2 | 4.8 | 22 | 14 | 15.3 | 17.7 | 36.6 | 44.0 |
| MPMC-08-02 | 8 | 1/8 | 4.8 | 15 | 16 | 16.2 | 18.6 | 26.7 | 34.2 |
| MPMC-04-04 | 8 | 1/4 | 6.4 | 15 | 16 | 16.2 | 18.6 | 31.2 | 38.7 |
| MPMC-08-06 | 8 | 3/8 | 6.4 | 17 | 16 | 16.2 | 18.6 | 31.8 | 39.2 |
| MPMC-08-08 | 8 | 1/2 | 6.4 | 22 | 16 | 16.2 | 18.6 | 37.3 | 44.8 |
| MPMC-10-02 | 10 | 1/8 | 4.8 | 18 | 19 | 17.2 | 19.5 | 28.7 | 36.3 |
| MPMC-10-04 | 10 | 1/4 | 7.1 | 18 | 19 | 17.2 | 19.5 | 33.3 | 40.9 |
| MPMC-10-06 | 10 | 3/8 | 7.9 | 18 | 19 | 17.2 | 19.5 | 33.3 | 40.9 |
| MPMC-10-08 | 10 | 1/2 | 7.9 | 22 | 19 | 17.2 | 19.5 | 38.1 | 45.7 |
| MPMC-12-04 | 12 | 1/4 | 7.1 | 22 | 22 | 22.8 | 22.0 | 33.3 | 43.4 |
| MPMC-12-06 | 12 | 3/8 | 9.5 | 22 | 22 | 22.8 | 22.0 | 33.3 | 43.4 |
| MPMC-12-08 | 12 | 1/2 | 9.5 | 22 | 22 | 22.8 | 2.0 | 38.1 | 48.2 |
| MPMC-12-12 | 12 | 3/4 | 9.5 | 27 | 22 | 22.8 | 22.0 | 38.9 | 49.0 |
| MPMC-15-08 | 15 | 1/2 | 11.9 | 24 | 25 | 24.4 | 22.0 | 38.9 | 49.0 |
| MPMC-16-04 | 16 | 1/4 | 7.1 | 24 | 25 | 24.4 | 22.0 | 34.0 | 44.1 |
| MPMC-16-06 | 16 | 3/8 | 9.5 | 24 | 25 | 24.4 | 22.0 | 34.0 | 44.1 |
| MPMC-16-08 | 16 | 1/2 | 11.9 | 24 | 25 | 24.4 | 22.0 | 38.9 | 49.0 |
| MPMC-16-12 | 16 | 3/4 | 12.7 | 27 | 25 | 24.4 | 22.0 | 38.9 | 49.0 |
| MPMC-18-08 | 18 | 1/2 | 11.9 | 27 | 30 | 24.4 | 22.0 | 40.4 | 50.5 |
| MPMC-18-12 | 18 | 3/4 | 15.1 | 27 | 30 | 24.4 | 22.0 | 40.4 | 50.5 |
| MPMC-20-08 | 20 | 1/2 | 11.9 | 30 | 32 | 26.0 | 22.0 | 42.2 | 52.3 |
| MPMC-20-12 | 20 | 3/4 | 15.9 | 30 | 32 | 26.0 | 22.0 | 42.2 | 52.3 |
| MPMC-22-12 | 22 | 3/4 | 15.9 | 30 | 32 | 26.0 | 22.0 | 42.2 | 52.3 |
| MPMC-22-16 | 22 | 1 | 18.3 | 35 | 32 | 26.0 | 22.0 | 47.8 | 57.9 |
| MPMC-25-12 | 25 | 3/4 | 15.9 | 35 | 38 | 31.3 | 26.5 | 45.2 | 57.5 |
| MPMC-25-16 | 25 | 1 | 21.8 | 35 | 38 | 31.3 | 26.5 | 50.0 | 62.3 |
IMPERIAL
| Part No. | Tube O.D.T mm | P(NPT) | Emm | h in | H in | F | G | l | L |
| IPMC 01-01 | 1/16 | 1/16 | 1.27 | 5/16 | 5/16 | 8.63 | 10.92 | 20.00 | 23.83 |
| IPMC 01-02 | 1/16 | 1/8 | 1.27 | 7/16 | 7/16 | 8.63 | 10.92 | 22.35 | 26.33 |
| IPMC-02-02 | 1/8 | 1/8 | 2.28 | 7/16 | 7/16 | 12.70 | 15.24 | 23.87 | 30.48 |
| IPMC-02-04 | 1/8 | 1/4 | 2.28 | 9/16 | 7/16 | 12.70 | 15.24 | 28.95 | 35.56 |
| IPMC-02-06 | 1/8 | 3/8 | 2.28 | 11/16 | 7/16 | 12.70 | 15.24 | 29.21 | 35.81 |
| IPMC-02-08 | 1/8 | 1/2 | 2.28 | 7/8 | 7/16 | 12.70 | 15.24 | 35.56 | 42.16 |
| IPMC-03-02 | 3/16 | 1/8 | 3.04 | 7/16 | 1/2 | 13.71 | 16.00 | 24.63 | 31.24 |
| IPMC-03-04 | 3/16 | 1/4 | 3.04 | 9/16 | 1/2 | 13.71 | 16.00 | 29.71 | 36.32 |
| IPMC-04-02 | 1/4 | 1/8 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 25.40 | 32.76 |
| IPMC-04-04 | 1/4 | 1/4 | 4.82 | 9/16 | 9/16 | 15.24 | 17.78 | 30.48 | 37.84 |
| IPMC-04-06 | 1/4 | 3/8 | 4.82 | 11/16 | 9/16 | 15.24 | 17.78 | 30.98 | 38.35 |
| IPMC-04-08 | 1/4 | 1/2 | 4.82 | 7/8 | 9/16 | 15.24 | 17.78 | 37.33 | 44.70 |
| IPMC-04-12 | 1/4 | 3/4 | 4.82 | 1-1/16 | 9/16 | 15.24 | 17.78 | 38.86 | 46.22 |
| IPMC-05-02 | 5/16 | 1/8 | 4.82 | 9/16 | 5/8 | 16.25 | 18.54 | 26.67 | 34.03 |
| IPMC-05-04 | 5/16 | 1/4 | 6.35 | 9/16 | 5/8 | 16.25 | 18.54 | 31.24 | 38.60 |
| IPMC-05-06 | 5/16 | 3/8 | 6.35 | 11/16 | 5/8 | 16.25 | 18.54 | 31.75 | 39.11 |
| IPMC-06-02 | 3/8 | 1/8 | 4.82 | 5/8 | 11/16 | 16.76 | 19.30 | 29.94 | 35.30 |
| IPMC-06-04 | 3/8 | 1/4 | 7.11 | 5/8 | 11/16 | 16.76 | 19.30 | 32.51 | 39.87 |
| IPMC-06-06 | 3/8 | 3/8 | 7.11 | 11/16 | 11/16 | 16.76 | 19.30 | 32.51 | 39.87 |
| IPMC-06-08 | 3/8 | 1/2 | 7.11 | 7/8 | 11/16 | 16.76 | 19.30 | 38.86 | 46.22 |
| IPMC-06-12 | 3/8 | 3/4 | 7.11 | 1-1/16 | 11/16 | 16.76 | 19.30 | 40.38 | 47.75 |
| IPMC-08-02 | 1/2 | 1/8 | 4.82 | 13/16 | 7/8 | 22.86 | 21.84 | 28.70 | 38.86 |
| IPMC-08-04 | 1/2 | 1/4 | 7.11 | 13/16 | 7/8 | 22.86 | 21.84 | 33.27 | 43.43 |
| IPMC-08-06 | 1/2 | 3/8 | 9.65 | 13/16 | 7/8 | 22.86 | 21.84 | 33.27 | 43.43 |
| IPMC-08-08 | 1/2 | 1/2 | 10.41 | 7/8 | 7/8 | 22.86 | 21.84 | 38.86 | 49.02 |
| IPMC-08-12 | 1/2 | 3/4 | 10.41 | 1-1/16 | 7/8 | 22.86 | 21.84 | 40.38 | 50.54 |
| IPMC-08-16 | 1/2 | 1 | 10.41 | 1-3/8 | 7/8 | 22.86 | 21.84 | 46.99 | 57.15 |
| IPMC-10-06 | 5/8 | 3/8 | 9.65 | 15/16 | 1 | 24.38 | 21.84 | 34.03 | 44.19 |
| IPMC-10-08 | 5/8 | 1/2 | 11.93 | 15/16 | 1 | 24.38 | 21.84 | 38.86 | 49.02 |
| IPMC-10-12 | 5/8 | 3/4 | 12.70 | 1-1/16 | 1 | 24.38 | 21.84 | 40.38 | 50.54 |
| IPMC-12-08 | 3/4 | 1/2 | 11.93 | 1-1/16 | 1-1/8 | 24.38 | 21.84 | 40.38 | 50.54 |
| IPMC-12-12 | 3/4 | 3/4 | 15.74 | 1-1/16 | 1-1/8 | 24.38 | 21.84 | 40.38 | 50.54 |
| IPMC-12-16 | 3/4 | 1 | 15.74 | 1-3/8 | 1-1/8 | 24.38 | 21.84 | 46.99 | 57.15 |
| IPMC-14-12 | 7/8 | 3/4 | 15.74 | 1-3/16 | 1-1/4 | 25.90 | 21.84 | 40.38 | 50.54 |
| IPMC-14-16 | 7/8 | 1 | 18.28 | 1-3/8 | 1-1/4 | 25.90 | 21.84 | 46.99 | 57.15 |
| IPMC-16-08 | 1 | 1/2 | 11.93 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 45.21 | 57.40 |
| IPMC-16-12 | 1 | 3/4 | 15.74 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 45.21 | 57.40 |
| IPMC-16-16 | 1 | 1 | 22.35 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 50.03 | 62.23 |
| Material of Construction | |
| Stainless Steel : | Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304 L, 316, 316 L, 304/304 L, 304 H, 316 H, 316/316 L |
Looking for something specific? Customization is also available with the above products. Contact Us at 9821023876 or send an inquiry through the Enquiry Form.
[elementor-template id=”1096″]







Reviews
There are no reviews yet.