Pioneer Industries manufacturing and exporting high quality Stainless Steel Flare Male Adapter worldwide.
We are India’s one of the leading Stainless Steel Flare Male Adapter manufacturers and exporters to more than 85 countries to exporting and manufacturing on a large scale. All size supply maintains a massive inventory of Stainless Steel Flare Male Adapter, with all standard sizes and numerous styles available.
Stainless Steel Flare Male Adapter is manufactured from high-quality materials that are sourced from trusted and reliable vendors. Most of the Stainless Steel Flare Male Adapter are available in both metric and imperial sizes. Various materials, material grades, and coatings/plating’s are available. We’ve got the right product for your needs.
[elementor-template id=”97″]
Description of Stainless Steel Flare Male Adapter
Stainless Steel Flare Male Adapter is an industrial tube fitting used to connect fractional tubes to female NPT thread. Male pipe adapters are designed to make minimum volume connection from the female pipe fittings on pressure gauges and regulators to dead volume internal fittings.
Features:
- Precision design to withstand high pressure, vibration, impact, vacuum and temperature changes.
- Compact and lightweight, easy to install and remove even in narrow places.
- Better vibration resistance than the ferrule ring type and the compression type.
- Precisely contrived threads to ensure reliable and leak-free joints.
- Provides a leak tight seal for high pressure, vibration, and vacuum in gas or liquid applications.
- Has a 4:1 safety factor with respect to the working pressure capabilities of the tubing used.
- Can be used with 304, 316, or 316 L stainless steel tubing.
- Flared fittings finds applications for high-pressure piping such as refrigerant and high pressure gas.
Sizes: 1/8″ to 1″ having various connecting thread profiles like NPT, BSPP & BSPT in Branch Connections, Straight Connections, Tee and Cross Connections in Male Thread Connections, Female Thread Connections, Male – Female Thread Connections, etc.
Material of Construction: Stainless Steel, SS 304, SS 316, etc.
Materials conforming to NACE MR 01-75 is available on specific requests.
| Stainless Steel Male Adapter Available Grades: | |||
| SS 304 Male Adapter | SS 304L Male Adapter | SS 304H Male Adapter | |
| SS 304LN Male Adapter | SS 316 Male Adapter | SS 316L Male Adapter | |
For Detailed Product Information Contact Us at 9821023876, If you need Any Assistance selecting our Products that fits your requirements.
We at Pioneer Industries manufacture a wide variety of Stainless Steel Flare Male Adapter which finds applications in numerous industries like Oil & Gas Industries, Chemical Industry, Nuclear Energy Sector, Petroleum Industries, Defence Industry, and Aerospace Industry. Available in numerous dimensions and grades. Pioneer Industries manufactures and exports high-quality industrial Stainless Steel Flare Male Adapter.
Stainless Steel Flare Male Adapter Latest Price
| Stainless Steel Flare Male Adapter Latest Price: | ____________ Rs/pc |
*Prices shown above are provisional prices and may change due to different market conditions. For latest prices please Contact Us at 9821023876 or send enquiry through the Enquiry Form to get the final price within hours.
Pioneer Industries one of the most competitive suppliers of pipes and tubes fitting products from India and our prices for are very competitive. Please request the updated price list and ready stock information along with your requirement. Pioneer Industries maintains a stock of all standard items and can export them at the best price.
Specifications of Stainless Steel Flare Male Adapter
METRIC
| Part No. | Tube O.D. T mm |
P (NPT) |
E | E1 | h mm | l | L |
| MPMA-03-02 | 3 | 1/8 | 4.0 | 1.8 | 12 | 13.15 | 29.4 |
| MPMA-06-02 | 6 | 1/8 | 4.6 | 4.6 | 12 | 15.75 | 32.8 |
| MPMA-06-04 | 6 | 1/4 | 4.6 | 4.6 | 14 | 15.75 | 38.1 |
| MPMA-08-04 | 8 | 1/4 | 6.3 | 6.3 | 14 | 16.50 | 39.1 |
| MPMA-10-04 | 10 | 1/4 | 7.7 | 7.7 | 14 | 17.50 | 39.9 |
| MPMA-10-06 | 10 | 3/8 | 7.7 | 7.7 | 17 | 17.50 | 40.6 |
| MPMA-10-08 | 10 | 1/2 | 11.9 | 7.7 | 22 | 17.50 | 45.2 |
| MPMA-12-04 | 12 | 1/4 | 7.1 | 9.1 | 14 | 23.50 | 46.5 |
| MPMA-12-06 | 12 | 3/8 | 9.1 | 9.1 | 17 | 23.50 | 46.2 |
| MPMA-12-08 | 12 | 1/2 | 11.9 | 9.1 | 22 | 23.50 | 51.8 |
| MPMA-18-08 | 18 | 1/2 | 11.9 | 13.9 | 22 | 24.90 | 53.2 |
| MPMA-18-12 | 18 | 3/4 | 15.9 | 13.9 | 27 | 24.90 | 53.2 |
IMPERIAL
| Part No | Tube O.D. T in |
P (NPT) |
E | E1 | h in | l | L |
| IPMA-02-02 | 1/8 | 1/8 | 4.57 | 1.77 | 7/16 | 13.45 | 29.50 |
| IPMA-02-04 | 1/8 | 1/4 | 7.11 | 1.77 | 9/16 | 13.45 | 34.80 |
| IPMA-03-02 | 3/16 | 1/8 | 4.57 | 3.04 | 7/16 | 14.20 | 30.22 |
| IPMA-03-04 | 3/16 | 1/4 | 7.11 | 3.04 | 9/16 | 14.20 | 35.56 |
| IPMA-04-02 | 1/4 | 1/8 | 4.57 | 4.57 | 7/16 | 15.75 | 31.80 |
| IPMA-04-04 | 1/4 | 1/4 | 7.11 | 4.57 | 9/16 | 15.75 | 37.08 |
| IPMA-04-06 | 1/4 | 3/8 | 10.41 | 4.57 | 11/16 | 15.75 | 37.84 |
| IPMA-04-08 | 1/4 | 1/2 | 12.70 | 4.57 | 7/8 | 16.80 | 43.43 |
| IPMA-05-02 | 5/16 | 1/8 | 4.57 | 6.35 | 7/16 | 16.80 | 32.76 |
| IPMA-05-04 | 5/16 | 1/4 | 7.11 | 6.35 | 9/16 | 17.50 | 38.10 |
| IPMA-06-02 | 3/8 | 1/8 | 4.57 | 7.11 | 7/16 | 17.50 | 33.50 |
| IPMA-06-04 | 3/8 | 1/4 | 7.11 | 7.11 | 9/16 | 17.50 | 38.90 |
| IPMA-06-06 | 3/8 | 3/8 | 10.41 | 7.11 | 11/16 | 17.50 | 39.60 |
| IPMA-06-08 | 3/8 | 1/2 | 12.70 | 7.11 | 7/8 | 23.20 | 45.20 |
| IPMA-08-04 | 1/2 | 1/4 | 7.11 | 9.90 | 9/16 | 23.20 | 44.50 |
| IPMA-08-06 | 1/2 | 3/8 | 10.41 | 9.90 | 11/16 | 23.20 | 45.20 |
| IPMA-08-08 | 1/2 | 1/2 | 12.70 | 9.90 | 7/8 | 24.70 | 50.50 |
| IPMA-10-06 | 5/8 | 3/8 | 10.41 | 12.70 | 11/16 | 24.70 | 47.40 |
| IPMA-10-08 | 5/8 | 1/2 | 12.7 | 12.70 | 7/8 | 24.70 | 52.30 |
| IPMA-10-12 | 5/8 | 3/4 | 18.28 | 12.70 | 1-1/16 | 24.70 | 52.30 |
| IPMA-12-08 | 3/4 | 1/2 | 12.70 | 14.98 | 7/8 | 24.70 | 52.30 |
| IPMA-12-12 | 3/4 | 3/4 | 18.28 | 14.98 | 1-1/16 | 24.70 | 52.30 |
| IPMA-12-16 | 3/4 | 1 | 22.35 | 14.98 | 1-3/8 | 24.70 | 57.91 |
| IPMA-14-12 | 7/8 | 3/4 | 18.28 | 17.27 | 1-1/16 | 26.70 | 54.30 |
| IPMA-16-12 | 1 | 3/4 | 18.28 | 20.06 | 1-1/16 | 31.70 | 58.70 |
| IPMA-16-16 | 1 | 1 | 22.35 | 20.06 | 1-3/8 | 31.70 | 66.00 |
| Material of Construction | |
| Stainless Steel : | Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304 L, 316, 316 L, 304/304 L, 304 H, 316 H, 316/316 L |
Looking for something specific? Customisation is also available with above products. Contact Us at 9821023876 or send enquiry through the Enquiry Form.
[elementor-template id=”1108″]







Reviews
There are no reviews yet.