Pioneer Industries manufacturing and exporting high quality Stainless Steel Single Ferrule Male Elbow worldwide.
We are India’s one of the leading Stainless Steel Single Ferrule Male Elbow manufacturers and exporters to more than 85 countries to exporting and manufacturing on a large scale. All size supply maintains a massive inventory of Stainless Steel Single Ferrule Male Elbow, with all standard sizes and numerous styles available.
Stainless Steel Single Ferrule Male Elbow is manufactured from high-quality materials that are sourced from trusted and reliable vendors. Most of the Stainless Steel Single Ferrule Male Elbow are available in both metric and imperial sizes. Various materials, material grades, and coatings/plating’s are available. We’ve got the right product for your needs.
[elementor-template id=”97″]
Description of Stainless Steel Single Ferrule Male Elbow
Stainless Steel Single Ferrule Male Elbow is a male pipe elbow used to connect fractional tube to female tapered pipe thread.
Features:
- Precision design to withstand high pressure, vibration, impact, vacuum and temperature changes.
- It is compact and lightweight, no special tools required, and has low tightening torque.
- Easy assembly compression design, easy to connect and disconnect and economical to reuse.
- Can be used with 304, 316, or 316 L stainless steel tubing.
- Precisely contrived threads to ensure reliable and leak-free joints.
- Provides a leak tight seal for high pressure, vibration, and vacuum in gas or liquid applications.
- No tube twisting during fitting installation preserving mechanical integrity of tube or pipes.
- Unique design that allows the front ferrule to create a pressure seal on tube and body.
- Has a 4:1 safety factor with respect to the working pressure capabilities of the tubing used.
Sizes: 1/8″ to 1″ having various connecting thread profiles like NPT, BSPP & BSPT in Branch Connections, Straight Connections, Tee and Cross Connections in Male Thread Connections, Female Thread Connections, Male – Female Thread Connections, etc.
Material of Construction: Stainless Steel, SS 304, SS 316, etc.
Materials conforming to NACE MR 01-75 is available on specific requests.
| Stainless Steel Male Elbow Available Grades: | |||
| SS 304 Male Elbow | SS 304L Male Elbow | SS 304H Male Elbow | |
| SS 304LN Male Elbow | SS 316 Male Elbow | SS 316L Male Elbow | |
For Detailed Product Information Contact Us at 9821023876, If you need Any Assistance selecting our Products that fits your requirements.
We at Pioneer Industries manufacture a wide variety of Stainless Steel Single Ferrule Male Elbow which finds applications in numerous industries like Oil & Gas Industries, Chemical Industry, Nuclear Energy Sector, Petroleum Industries, Defence Industry, and Aerospace Industry. Available in numerous dimensions and grades. Pioneer Industries manufactures and exports high-quality industrial Stainless Steel Single Ferrule Male Elbow.
Stainless Steel Single Ferrule Male Elbow Latest Price
| Stainless Steel Single Ferrule Male Elbow Latest Price: | ____________ Rs/pc |
*Prices shown above are provisional prices and may change due to different market conditions. For latest prices please Contact Us at 9821023876 or send enquiry through the Enquiry Form to get the final price within hours.
Pioneer Industries one of the most competitive suppliers of pipes and tubes fitting products from India and our prices for are very competitive. Please request the updated price list and ready stock information along with your requirement. Pioneer Industries maintains a stock of all standard items and can export them at the best price.
Specifications of Stainless Steel Single Ferrule Male Elbow
METRIC
| Part No. | Tube O.D. T mm |
P (NPT) |
E mm |
h mm | H mm | F | G | l | L | L 1 |
| MPME-03-02 | 3 | 1/8 | 2.4 | 12.7 | 12 | 12.9 | 15.3 | 17.0 | 23.6 | 17.8 |
| MPME-03-04 | 3 | 1/4 | 2.4 | 12.7 | 12 | 12.9 | 15.3 | 18.0 | 24.6 | 23.4 |
| MPME-04-02 | 4 | 1/8 | 2.4 | 12.7 | 12 | 13.7 | 16.1 | 18.8 | 25.4 | 18.8 |
| MPME-04-04 | 4 | 1/4 | 2.4 | 12.7 | 12 | 13.7 | 16.1 | 18.8 | 25.4 | 23.4 |
| MPME-06-02 | 6 | 1/8 | 4.8 | 12.7 | 14 | 15.3 | 17.7 | 19.6 | 27.0 | 18.8 |
| MPME-06-04 | 6 | 1/4 | 4.8 | 12.7 | 14 | 15.3 | 17.7 | 19.6 | 27.0 | 23.4 |
| MPME-06-06 | 6 | 3/8 | 4.8 | 17.5 | 14 | 15.3 | 17.7 | 22.4 | 29.8 | 26.2 |
| MPME-06-08 | 6 | 1/2 | 4.8 | 20.6 | 14 | 15.3 | 17.7 | 24.4 | 31.8 | 33.0 |
| MPME-08-02 | 8 | 1/8 | 4.8 | 14.3 | 16 | 16.2 | 18.6 | 21.3 | 28.8 | 19.8 |
| MPME-08-04 | 8 | 1/4 | 6.4 | 14.3 | 16 | 16.2 | 18.6 | 21.3 | 28.8 | 24.4 |
| MPME-08-06 | 8 | 3/8 | 6.4 | 17.5 | 16 | 16.2 | 18.6 | 23.9 | 31.4 | 28.5 |
| MPME-08-08 | 8 | 1/2 | 6.4 | 20.6 | 16 | 16.2 | 18.6 | 25.1 | 32.6 | 33.0 |
| MPME-10-02 | 10 | 1/8 | 4.8 | 17.5 | 19 | 17.2 | 19.5 | 23.9 | 31.5 | 23.6 |
| MPME-10-04 | 10 | 1/4 | 7.1 | 17.5 | 19 | 17.2 | 19.5 | 23.9 | 31.5 | 28.2 |
| MPME-10-06 | 10 | 3/8 | 7.9 | 17.5 | 19 | 17.2 | 19.5 | 25.9 | 31.5 | 28.2 |
| MPME-10-08 | 10 | 1/2 | 7.9 | 20.6 | 19 | 17.2 | 19.5 | 25.9 | 33.5 | 33.0 |
| MPME-12-02 | 12 | 1/8 | 4.8 | 20.6 | 22 | 22.8 | 22.00 | 25.9 | 36.0 | 23.6 |
| MPME-12-04 | 12 | 1/4 | 7.1 | 20.6 | 22 | 22.8 | 22.00 | 25.9 | 36.0 | 28.2 |
| MPME-12-06 | 12 | 3/8 | 9.5 | 20.6 | 22 | 22.8 | 22.00 | 25.9 | 36.0 | 28.2 |
| MPME-12-08 | 12 | 1/2 | 9.5 | 20.6 | 22 | 22.8 | 22.00 | 29.7 | 36.0 | 33.0 |
| MPME-12-12 | 12 | 3/4 | 9.5 | 27.0 | 22 | 22.8 | 22.00 | 27.9 | 39.8 | 36.8 |
| MPME-16-06 | 16 | 3/8 | 9.5 | 25.4 | 25 | 24.4 | 22.00 | 27.9 | 38.0 | 30.2 |
| MPME-16-08 | 16 | 1/2 | 11.9 | 25.4 | 25 | 24.4 | 22.00 | 29.7 | 38.0 | 35.1 |
| MPME-16-12 | 16 | 3/4 | 12.7 | 27.0 | 25 | 24.4 | 22.00 | 29.7 | 39.8 | 36.8 |
| MPME-18-08 | 18 | 1/2 | 11.9 | 27.0 | 30 | 24.4 | 22.00 | 29.7 | 39.8 | 36.8 |
| MPME-18-12 | 18 | 3/4 | 15.1 | 27.0 | 30 | 24.4 | 22.00 | 29.7 | 39.8 | 36.8 |
| MPME-20-08 | 20 | 1/2 | 11.9 | 31.8 | 32 | 26.0 | 22.00 | 34.5 | 44.6 | 41.7 |
| MPME-20-12 | 20 | 3/4 | 15.9 | 31.8 | 32 | 26.0 | 22.00 | 34.5 | 44.6 | 41.7 |
| MPME-22-12 | 22 | 3/4 | 15.9 | 31.8 | 32 | 26.0 | 22.00 | 34.5 | 44.6 | 41.7 |
| MPME-22-16 | 22 | 1 | 18.3 | 36.0 | 32 | 26.0 | 22.00 | 34.5 | 44.6 | 46.5 |
| MPME-25-12 | 25 | 3/4 | 15.9 | 36.0 | 38 | 31.3 | 26.5 | 36.8 | 49.1 | 41.7 |
| MPME-25-16 | 25 | 1 | 21.8 | 36.0 | 38 | 31.3 | 26.5 | 36.8 | 49.1 | 46.5 |
IMPERIAL
| Part No. | Tube O.D. T in |
P (NPT) |
E Min |
h in | H in | F | G | l | L | L 1 |
| IPME-02-02 | 1/8 | 1/8 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 18.30 | 24.91 | 18.90 |
| IPME-02-04 | 1/8 | 1/4 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 18.30 | 24.91 | 23.36 |
| IPME-03-02 | 3/16 | 1/8 | 3.04 | 1/2 | 1/2 | 13.71 | 16.00 | 18.79 | 25.40 | 18.79 |
| IPME-03-04 | 3/16 | 1/4 | 3.04 | 1/2 | 1/2 | 13.71 | 16.00 | 18.79 | 25.40 | 23.36 |
| IPME-04-02 | 1/4 | 1/8 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.10 | 26.47 | 19.10 |
| IPME-04-04 | 1/4 | 1/4 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.81 | 27.18 | 23.87 |
| IPME-04-06 | 1/4 | 3/8 | 4.82 | 11/16 | 9/16 | 15.24 | 17.78 | 22.35 | 29.71 | 28.40 |
| IPME-04-08 | 1/4 | 1/2 | 4.82 | 13/16 | 9/16 | 15.24 | 17.78 | 24.60 | 31.97 | 35.10 |
| IPME-05-02 | 5/16 | 1/8 | 4.82 | 9/16 | 5/8 | 16.25 | 18.54 | 21.33 | 28.70 | 19.81 |
| IPME-05-04 | 5/16 | 1/4 | 6.35 | 9/16 | 5/8 | 16.25 | 18.54 | 22.40 | 29.77 | 24.50 |
| IPME-05-06 | 5/16 | 3/8 | 6.35 | 11/16 | 5/8 | 16.25 | 18.54 | 23.11 | 30.48 | 28.40 |
| IPME-06-02 | 3/8 | 1/8 | 4.82 | 5/8 | 11/16 | 16.76 | 19.30 | 23.11 | 30.48 | 20.60 |
| IPME-06-04 | 3/8 | 1/4 | 7.11 | 5/8 | 11/16 | 16.76 | 19.30 | 23.11 | 30.48 | 25.40 |
| IPME-06-06 | 3/8 | 3/8 | 7.11 | 11/16 | 11/16 | 16.76 | 19.30 | 23.87 | 31.24 | 28.44 |
| IPME-06-08 | 3/8 | 1/2 | 7.11 | 13/16 | 11/16 | 16.76 | 19.30 | 23.80 | 31.42 | 33.02 |
| IPME-06-12 | 3/8 | 3/4 | 7.11 | 1-1/16 | 11/16 | 16.76 | 19.30 | 29.71 | 37.08 | 36.83 |
| IPME-08-04 | 1/2 | 1/4 | 7.11 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 28.30 |
| IPME-08-06 | 1/2 | 3/8 | 9.65 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 28.30 |
| IPME-08-08 | 1/2 | 1/2 | 10.41 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 33.02 |
| IPME-08-12 | 1/2 | 3/4 | 10.41 | 1-1/16 | 7/8 | 22.86 | 21.84 | 29.71 | 39.87 | 36.83 |
| IPME-10-06 | 5/8 | 3/8 | 9.65 | 15/16 | 1 | 24.38 | 21.84 | 26.90 | 37.06 | 29.40 |
| IPME-10-08 | 5/8 | 1/2 | 11.93 | 15/16 | 1 | 24.38 | 21.84 | 26.90 | 37.06 | 34.00 |
| IPME-10-12 | 5/8 | 3/4 | 12.70 | 1-1/16 | 1 | 24.38 | 21.84 | 29.71 | 39.87 | 36.83 |
| IPME-12-08 | 3/4 | 1/2 | 11.93 | 1-1/16 | 1-1/8 | 24.38 | 21.84 | 29.71 | 39.87 | 37.00 |
| IPME-12-12 | 3/4 | 3/4 | 15.74 | 1-1/16 | 1-1/8 | 24.38 | 21.84 | 29.71 | 39.87 | 36.83 |
| IPME-14-12 | 7/8 | 3/4 | 15.74 | 1-1/4 | 1-1/4 | 25.90 | 21.84 | 34.54 | 44.70 | 41.65 |
| IPME-16-12 | 1 | 3/4 | 15.74 | 1-27/64 | 1-1/2 | 31.24 | 26.41 | 36.83 | 49.02 | 42.20 |
| IPME-16-16 | 1 | 1 | 22.35 | 1-27/64 | 1-1/2 | 31.24 | 26.41 | 36.83 | 49.02 | 46.70 |
| Material of Construction | |
| Stainless Steel : | Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304 L, 316, 316 L, 304/304 L, 304 H, 316 H, 316/316 L |
Looking for something specific? Customisation is also available with above products. Contact Us at 9821023876 or send enquiry through the Enquiry Form.
[elementor-template id=”1099″]







Reviews
There are no reviews yet.